Nootan Homoeopathic Medical College & Hospital

Hospital IPD and OPD Data

MONTHLY OPD REPORT OF HOSPITAL

(Report From 01 JAN-2025 To 31 AUG-2025 )

 

MonthMEDICINESURGERYPEDIAGYNECTotal PatientsTotal Patients New+OldWorking DaysAverage Patients Per DayTotal Average Patients per day
NewOldNewOldNewOldNewOldNEWOLDNewOld
JANUARY91715384896542163494626042084314552292583126209
FEBRUARY78613554515782033544315561871284347142381124205
MARCH100614764816432083964576022152311752692490130220
APRIL88516734627352074664396971993357155642483149232
MAY102220555198652395475028562282434366252785161245
JUNE99918644688052225244647932153398661392586159246
JULY102520545239132426315098922299449067892785166251
AUGUST100218174647962155344377662118391360312392170262
SEPTEMBER               
OCTOBER               
NOVEMBER               
DECEMBER               
TOTAL5615996128704280129526562755410812535210053354014885142227

MONTHLY IPD REPORT OF HOSPITAL

(Report From 01 JAN-2025 To 31 AUG -2025 )

 

MonthMEDICINESURGERYPEDIAGYNECTotal PatientsTotal Patients New+OldWorking DaysBed Occupancy per month
NewOldNewOldNewOldNewOldNewOld
JANUARY2571206512351854752253003139
FEBRUARY2781215811311746762162922842
MARCH32100259017522268963104063152
APRIL3390247119492267982773753042
MAY482242110811481993994735723162
JUNE39192168710541458793914703052
JULY4419425110115521971014565573160
AUGUST3720918107126618102854845693161
SEPTEMBER             
OCTOBER             
NOVEMBER             
DECEMBER             
TOTAL204758127479802691123865231892241518153

MONTHLY OPD REPORT OF HOSPITAL

(Report From 01 JAN-2024 To 31 DEC-2024)

 
Month MEDICINE SURGERY PEDIA GYNEC Total Patients Total Patients New+Old Working Days Average Patients Per Day Total Average Patients per day
New Old New Old New Old New Old NEW OLD New Old
JANUARY 950 1680 453 653 209 376 450 629 2062 3338 5400 26 79 128 208
FEBRUARY 939 1574 457 590 221 306 440 583 2057 3053 5110 25 82 122 204
MARCH 950 1413 490 607 256 359 475 540 2171 2919 5090 24 90 122 212
APRIL 954 1452 489 623 246 345 473 573 2162 2993 5155 24 90 125 215
MAY 939 1609 535 666 267 399 520 629 2261 3303 5564 27 84 122 206
JUN 852 1463 483 621 240 337 471 562 2046 2983 5029 25 82 119 201
JUL 1206 1477 548 653 245 372 523 611 2522 3113 5635 27 93 115 209
AUG 896 1551 451 605 210 350 442 587 1999 3039 5092 24 83 129 212
SEP 931 1392 482 601 221 356 470 571 2104 2920 5024 23 91 127 218
OCT 888 1421 486 621 229 358 473 591 2076 2991 5067 24 87 125 211
NOV 953 1394 485 613 221 333 481 584 2140 2924 5064 23 93 127 220
DEC 973 1581 509 630 236 364 499 615 2217 3190 5407 25 89 128 216
TOTAL 11431 18007 5868 7483 2801 4255 5717 7075 25817 36820 62637 297 87 124 211
 

MONTHLY IPD REPORT OF HOSPITAL

(Report From 01 JAN-2024 To 31 DEC-2024 )

Yearly Hospital Report
Month MEDICINE SURGERY PEDIA GYNEC Total Patients Total Patients New+Old Working Days Bed Occupancy per month
New Old New Old New Old New Old New Old
JANUARY 20 94 15 70 9 36 15 64 59 264 323 31 42
FEBRUARY 20 87 14 65 9 35 14 60 57 247 304 29 42
MARCH 31 94 23 83 15 45 22 70 91 292 383 31 49
APRIL 33 118 26 100 14 43 24 83 97 344 441 30 59
MAY 32 97 25 90 15 43 26 80 98 310 408 31 53
JUN 26 69 17 51 14 26 19 36 76 182 258 30 34
JUL 26 67 22 57 14 32 18 49 80 205 285 31 37
AUG 25 72 20 70 15 39 18 51 78 232 310 31 40
SEP 22 68 20 62 12 35 19 53 73 218 291 30 39
OCT 25 61 22 71 14 37 22 55 83 224 307 31 40
NOV 23 57 20 60 14 32 19 50 76 199 275 30 37
DEC 25 69 22 61 15 36 20 51 82 217 299 31 39
TOTAL 308 953 246 840 160 439 236 702 950 2934 3884 366 42

MONTHLY OPD REPORT OF HOSPITAL

(Report From 01 JAN-2023 To 31 DEC-2023 )

Yearly Hospital Report
Month MEDICINE SURGERY PEDIA GYNEC Total Patients Total Patients New+Old Working Days Average Patients Per Day Total Average Patients per day
New Old New Old New Old New Old NEW OLD New Old
JANUARY 733 1587 405 667 215 393 395 675 1748 3322 5070 24 73 138 211
FEBRUARY 840 1493 393 621 214 359 378 626 1825 3099 4924 23 79 135 214
MARCH 1001 1551 424 626 224 329 410 606 2059 3112 5171 25 82 124 207
APRIL 857 1574 402 603 218 308 400 605 1877 3090 4967 23 82 134 216
MAY 1057 1859 471 688 242 320 480 681 2250 3548 5798 27 83 131 215
JUN 1043 1692 444 725 223 324 451 691 2161 3432 5593 26 83 132 215
JUL 913 1618 402 695 212 350 410 694 1937 3357 5294 26 75 129 204
AUG 1019 1666 429 634 219 345 430 606 2097 3251 5348 25 84 130 214
SEP 916 1581 414 628 211 320 409 642 1950 3171 5121 24 81 132 213
OCT 965 1550 390 592 191 295 376 605 1922 3042 4964 23 84 132 216
NOV 827 1315 337 505 155 232 334 524 1653 2576 4229 24 69 107 176
DEC 933 1616 425 641 206 331 423 637 1987 3225 5212 25 79 129 208
TOTAL 11104 19102 4936 7625 2530 3906 4896 7592 23466 38225 61691 295 80 130 209

MONTHLY IPD REPORT OF HOSPITAL

(Report From 01 JAN-2023 To 31 DEC-2023 )

Hospital Patient Report
Month MEDICINE SURGERY PEDIA GYNEC Total Patients Total Patients New+Old Working Days Bed Occupancy per month
New Old New Old New Old New Old New Old
JANUARY 20 79 12 47 12 40 12 45 56 211 267 31 34
FEBRUARY 17 67 11 47 9 37 9 45 46 196 242 28 35
MARCH 20 84 11 45 10 37 11 45 52 211 263 31 34
APRIL 17 78 11 49 9 41 10 44 47 212 259 30 35
MAY 21 75 12 47 11 40 14 46 58 208 266 31 34
JUN 19 76 12 46 11 37 11 44 53 203 256 30 34
JUL 17 72 13 56 8 31 12 44 50 203 253 31 33
AUG 13 83 11 58 8 38 12 60 44 239 283 31 37
SEP 13 77 11 58 7 35 12 62 43 232 275 30 37
OCT 13 80 12 68 6 43 10 61 41 252 293 31 38
NOV 15 69 12 53 6 31 12 49 45 202 247 30 33
DEC 19 91 13 68 8 41 14 67 54 267 321 31 41
TOTAL 204 931 141 642 105 451 139 612 589 2636 3225 365 35

MONTHLY OPD REPORT OF HOSPITAL

(Report From 01 JAN-2022 To 31 DEC-2022 )

Yearly Hospital Report
Month MEDICINE SURGERY PEDIA GYNEC Total Patients Total Patients New+Old Working Days Average Patients Per Day Total Average Patients per day
New Old New Old New Old New Old NEW OLD New Old
JANUARY 580 1891 254 621 148 372 284 740 1266 3624 4890 25 51 145 196
FEBRUARY 633 1897 275 627 165 385 365 705 1438 3614 5052 24 60 151 211
MARCH 660 1992 360 648 201 391 392 722 1613 3753 5366 25 65 150 215
APRIL 688 1658 376 624 200 391 366 674 1630 3347 4977 25 65 134 199
MAY 602 2042 353 718 218 409 365 764 1538 3933 5471 25 62 157 219
JUNE 994 1625 440 661 223 402 425 677 2082 3365 5447 26 80 129 210
JULY 701 1695 406 668 217 390 374 680 1698 3433 5131 26 65 132 197
AUG 818 1368 391 576 206 343 382 565 1797 2852 4649 23 78 124 202
SEP 1013 1629 388 694 202 346 389 699 1992 3368 5360 26 77 130 206
OCT 583 1215 259 502 130 257 251 513 1223 2487 3710 21 58 118 177
NOV 868 1552 408 658 225 381 403 649 1904 3240 5144 26 73 125 198
DEC 881 1629 413 692 223 416 420 671 1937 3398 5335 27 72 126 198
Total 9021 20193 4323 7689 2358 4473 4416 8359 20118 40414 60532 299 67 135 202

MONTHLY IPD REPORT OF HOSPITAL

(Report From 01 JAN-2022 To 31 DEC-2022 )

Hospital Patient Report
Month MEDICINE SURGERY PEDIA GYNEC Total Patients Total Patients New+Old Working Days Bed Occupancy per month
New Old New Old New Old New Old New Old
JANUARY 18 53 16 43 14 31 18 36 66 163 229 31 30
FEBRUARY 20 63 17 52 15 35 17 41 69 191 260 28 37
MARCH 23 72 18 51 15 40 16 44 72 207 279 31 36
APRIL 24 71 16 53 15 42 16 47 71 213 284 30 38
MAY 20 96 12 54 14 52 16 61 62 263 325 31 42
JUNE 23 103 17 53 9 29 10 36 59 221 280 30 37
JULY 19 95 11 56 9 40 12 52 51 243 294 31 38
AUG 18 87 11 47 10 44 12 45 51 223 274 31 35
SEP 20 95 11 53 10 37 11 45 52 230 282 30 38
OCT 14 81 10 55 9 42 7 42 40 220 260 31 36
NOV 20 96 11 47 9 40 11 50 51 233 284 30 38
DEC 18 88 10 50 10 45 11 51 49 234 283 31 37
Total 237 1000 160 614 139 477 157 550 693 2641 3334 365 37

MONTHLY OPD REPORT OF HOSPITAL

(Report From 1ST JAN-2021 To 31ST DEC-2021 )

Hospital Patient Report
Month MEDICINE SURGERY PEDIA GYNEC Total Patients Total Patients New+Old Working Days Average Patients Per Day Total Average Patients per day
New Old New Old New Old New Old NEW OLD New Old
JANUARY 436 1022 558 1077 299 766 201 599 1494 3464 4958 25 65 151 216
FEBRUARY 500 1151 615 1155 304 877 226 653 1645 3836 5481 24 69 160 228
MARCH 577 1302 716 1266 325 915 245 688 1863 4171 6034 25 75 167 241
APRIL 690 1470 826 1344 352 988 256 721 2124 4523 6647 24 89 188 277
MAY 788 1590 899 1599 377 1011 272 788 2336 4988 7324 25 93 200 293
JUNE 899 1822 904 1655 396 890 288 850 2487 5217 7704 26 96 201 296
JULY 926 1920 926 1480 405 780 305 610 2562 4790 7352 26 99 184 283
AUGUST 895 1298 885 1145 270 664 226 542 2276 3649 5925 25 95 152 247
SEPTEMBER 1123 1257 798 915 349 605 468 430 2738 3207 5945 25 110 128 238
OCTOBER 736 982 366 563 196 241 276 422 1574 2208 3782 25 63 88 151
NOVEMBER 669 1446 291 594 150 282 278 566 1388 2888 4276 24 58 120 178
DECEMBER 735 2299 318 727 167 409 348 856 1568 4291 5859 26 60 165 225
TOTAL 8974 17559 8102 13520 3590 8428 3389 7725 24055 47232 71287 300 80 157 238

MONTHLY IPD REPORT OF HOSPITAL

(Report From 1ST JAN-2021 To 31ST DEC-2021 )

Hospital Patient Report
Month MEDICINE SURGERY PEDIA GYNEC Total Patients Total Patients New+Old Working Days Bed Occupancy per month
New Old New Old New Old New Old New Old
JANUARY 17 70 10 40 15 60 7 30 49 200 249 31 32
FEBRUARY 22 54 12 31 19 47 9 23 62 155 217 28 31
MARCH 30 56 17 30 26 51 13 24 86 161 247 31 32
APRIL 32 60 18 22 27 56 13 23 90 161 251 30 33
MAY 36 51 21 27 31 46 15 19 103 143 246 31 32
JUNE 39 48 22 24 34 42 17 19 112 133 245 30 33
JULY 52 51 30 26 45 47 23 21 150 145 295 31 38
AUGUST 41 62 23 35 35 53 18 26 117 176 293 31 38
SEPTEMBER 46 58 26 33 40 50 20 26 132 167 299 30 40
OCTOBER 31 66 31 72 16 23 22 21 100 182 282 31 36
NOVEMBER 19 77 26 61 10 20 14 22 69 180 249 30 33
DECEMBER 24 110 28 68 13 28 16 26 81 232 313 31 40
TOTAL 389 763 264 469 311 523 187 280 1151 2035 3186 365 35

BED OCCUPANCY PER YEAR = TOTAL PATIENTS*100/365*25 = 3186*100/365*25 = 34.92

Scroll to Top